The MotoClaw is EFX's all-terrain tire for riders who split their time between rock, roots, rutted trails and light mud. Its non-directional tread uses heavy, closely worked lugs that bite on hard surfaces yet still clear in soft going, and the tread depth is a uniform 23/32 across the line. The two 12-inch sizes are 6-ply bias; every 14-inch and larger size is an 8-ply radial and DOT approved, so the bigger fitments are also suited to pavement stretches between trails. Pick your size from the selector — each option lists its exact part number in the specifications below.
Specifications by size
| Part # | Size | Ply | Construction | Weight | Load |
|---|---|---|---|---|---|
| MC-26-9-12 | 26X9.00-12 | 6.0 | BIAS | 27.34 lbs | 820 lbs |
| MC-26-11-12 | 26X11.00-12 | 6.0 | BIAS | 32.52 lbs | 990 lbs |
| MC-27-10-14 | 27X10R14 | 8.0 | RADIAL | 35.16 lbs | 1000 lbs |
| MC-28-10-14 | 28X10R14 | 8.0 | RADIAL | 35.78 lbs | 1000 lbs |
| MC-28-11-15 | 28X11R15 | 8.0 | RADIAL | 35.47 lbs | 920 lbs |
| MC-28-9-15 | 28X9R15 | 8.0 | RADIAL | 32.08 lbs | 800 lbs |
| MC-29-10-16 | 29X10.00-16 | 6.0 | BIAS | 37.06 lbs | 990 lbs |
| MC-30-10-14 | 30X10R14 | 8.0 | RADIAL | 39.00 lbs | 1000 lbs |
| MC-31-10-15 | 31X10R15 | 8.0 | RADIAL | 41.58 lbs | 1000 lbs |
| MC-32-10-14 | 32X10R14 | 8.0 | RADIAL | 44.16 lbs | 1000 lbs |
| MC-32-10-16 | 32X10R16 | 8.0 | RADIAL | 43.41 lbs | 1000 lbs |
| MC-33-10-18 | 33X10R18 | 8.0 | RADIAL | 46.41 lbs | 1000 lbs |
| MC-33-10-20 | 33X10R20 | 8.0 | RADIAL | 45.44 lbs | 660 lbs |
| MC-35-10-20 | 35X10R20 | 8.0 | RADIAL | 50.29 lbs | 740 lbs |
Sold individually (one tire). Wheels are not included.