The MotoRally is EFX's desert performance tire, developed from the MotoHammer with wider tread-block spacing and staggered sidewall lugs for more bite in loose desert terrain and rocks. It is an 8-ply tire with an 18/32 tread depth across all 14 sizes, from 28-inch trail fitments up to 37-inch desert builds. Pick a size above — the specification table below gives the exact part number, weight and load rating for each.
Specifications by size
| Part # | Size | Ply | Construction | Weight | Load |
|---|---|---|---|---|---|
| MY-28-10-14 | 28X10R14 | 8.0 | — | 34.13 lbs | 495 lbs |
| MY-28-10-15 | 28X10R15 | 8.0 | — | 32.94 lbs | 505 lbs |
| MY-30-10-14 | 30X10R14 | 8.0 | — | 36.42 lbs | 585 lbs |
| MY-30-10-15 | 30X10R15 | 8.0 | — | 36.80 lbs | 565 lbs |
| MY-30-10-16 | 30X10R16 | 8.0 | — | 37.54 lbs | 585 lbs |
| MY-32-10-14 | 32X10R14 | 8.0 | — | 40.83 lbs | 675 lbs |
| MY-32-10-15 | 32X10R15 | 8.0 | — | 41.03 lbs | 660 lbs |
| MY-32-10-16 | 32X10R16 | 8.0 | — | 40.94 lbs | 640 lbs |
| MY-33-10-15 | 33X10R15 | 8.0 | — | 42.97 lbs | 695 lbs |
| MY-35-10-15 | 35X10R15 | 8.0 | — | 47.99 lbs | 785 lbs |
| MY-35-10-18 | 35X10R18 | 8.0 | — | 46.87 lbs | 740 lbs |
| MY-35-10-22 | 35X10R22 | 8.0 | — | 44.84 lbs | 660 lbs |
| MY-37-10-15 | 37X10R15 | 8.0 | — | 54.48 lbs | 785 lbs |
| MY-37-10-18 | 37X10R18 | 8.0 | — | 49.89 lbs | 880 lbs |
Sold individually (one tire). Wheels are not included.