The SandSlinger is EFX's dedicated sand tire for dune UTVs. The 11-inch-wide sizes are the ribbed fronts and the 14-inch-wide sizes are the paddle rears — the two 33-inch sizes are the Sport versions — all in a lightweight bias carcass (4-ply on most sizes, 2-ply on the 33s) so the tire floats and the paddles keep pulling on top of the sand. Specifications per size are below.
Specifications by size
| Part # | Size | Ply | Construction | Weight | Load |
|---|---|---|---|---|---|
| SS-27-10-14 | See size selector — full factory spec for this fitment is being verified. | ||||
| SS-28-11-14 | 28X11-14 | 4.0 | BIAS | 23.35 lbs | 585 lbs |
| SS-28-14-14 | See size selector — full factory spec for this fitment is being verified. | ||||
| SS-29-11-14 | 29X11-14 | 4.0 | BIAS | 24.85 lbs | 610 lbs |
| SS-30-11-14 | 30X11-14 | 4.0 | BIAS | 25.07 lbs | 635 lbs |
| SS-30-14-14 | 30X14-14 | 4.0 | BIAS | 30.16 lbs | 750 lbs |
| SS-31-11-15 | 31X11-15 | 4.0 | BIAS | 27.14 lbs | 660 lbs |
| SS-31-14-15 | 31X14-15 | 4.0 | BIAS | 30.93 lbs | 785 lbs |
| SS-32-11-15 | 32X11-15 | 4.0 | BIAS | 27.84 lbs | 675 lbs |
| SS-32-14-15 | 32X14-15 | 4.0 | BIAS | 33.31 lbs | 850 lbs |
| SS-33-11-15 | 33X11-15 | 2.0 | BIAS | 27.01 lbs | 1020 lbs |
| SS-33-13-15 | 33X13-15 | 2.0 | BIAS | 31.31 lbs | 1170 lbs |
Sold individually (one tire). Wheels are not included.