The Grenade Beadlock is the true-beadlock version of KMC's Grenade for UTVs — the outer bead is clamped by a bolted ring, the setup for running low tire pressures in rocks and technical terrain without the tire debeading. It is the deepest fitment range in KMC's UTV line, including an 18x9 for 4x137 machines.
This listing covers the KS235 Grenade in 36 configurations: sizes 14x7, 15x6, 15x10, 15x7, 14x10, 18x9; bolt patterns 4x137, 4x156, 4x110, 5x114.3; finishes Machined, Satin Black, Satin Bronze. Use the finish and size selectors to pick your exact wheel — every configuration's part number, size, bolt pattern, offset, finish and price is in the table below. Priced per wheel.
5-lug fitment: the 5x114.3 configurations fit the Polaris 5-lug platform — RZR Pro R, RZR Turbo R and RZR Pro S (2022 and newer).
Specifications
| Part # | Size | Bolt Pattern | Offset | Finish | Price |
|---|---|---|---|---|---|
| KS23547048538 | 14x7 | 4x137 | +38 mm | Machined | $199.00 |
| KS23547044538 | 14x7 | 4x156 | +38 mm | Machined | $183.00 |
| KS23547040738 | 14x7 | 4x110 | +38 mm | Satin Black | $260.00 |
| KS23556044738 | 15x6 | 4x156 | +38 mm | Satin Black | $317.00 |
| KS23556044538 | 15x6 | 4x156 | +38 mm | Machined | $317.00 |
| KS23551048700 | 15x10 | 4x137 | 0 mm | Satin Black | $334.00 |
| KS23556048738 | 15x6 | 4x137 | +38 mm | Satin Black | $317.00 |
| KS23556012538 | 15x6 | 5x114.3 | +38 mm | Machined | $317.00 |
| KS23547040538 | 14x7 | 4x110 | +38 mm | Machined | $260.00 |
| KS23557048610 | 15x7 | 4x137 | +10 mm | Satin Bronze | $317.00 |
| KS23556040538 | 15x6 | 4x110 | +38 mm | Machined | $166.00 |
| KS23547044738 | 14x7 | 4x156 | +38 mm | Satin Black | $299.00 |
| KS23547048738 | 14x7 | 4x137 | +38 mm | Satin Black | $299.00 |
| KS23551012500 | 15x10 | 5x114.3 | 0 mm | Machined | $334.00 |
| KS23551012700 | 15x10 | 5x114.3 | 0 mm | Satin Black | $334.00 |
| KS23547048710 | 14x7 | 4x137 | +10 mm | Satin Black | $299.00 |
| KS23551044500 | 15x10 | 4x156 | 0 mm | Machined | $334.00 |
| KS23557044610 | 15x7 | 4x156 | +10 mm | Satin Bronze | $317.00 |
| KS23557048510 | 15x7 | 4x137 | +10 mm | Machined | $317.00 |
| KS23556048538 | 15x6 | 4x137 | +38 mm | Machined | $317.00 |
| KS23556012738 | 15x6 | 5x114.3 | +38 mm | Satin Black | $317.00 |
| KS23556044638 | 15x6 | 4x156 | +38 mm | Satin Bronze | $317.00 |
| KS23541044700 | 14x10 | 4x156 | 0 mm | Satin Black | $317.00 |
| KS23547040510 | 14x7 | 4x110 | +10 mm | Machined | $260.00 |
| KS23556048638 | 15x6 | 4x137 | +38 mm | Satin Bronze | $317.00 |
| KS23557040710 | 15x7 | 4x110 | +10 mm | Satin Black | $317.00 |
| KS23557048710 | 15x7 | 4x137 | +10 mm | Satin Black | $317.00 |
| KS23547048510 | 14x7 | 4x137 | +10 mm | Machined | $299.00 |
| KS23557044510 | 15x7 | 4x156 | +10 mm | Machined | $317.00 |
| KS23541044500 | 14x10 | 4x156 | 0 mm | Machined | $275.00 |
| KS23551048500 | 15x10 | 4x137 | 0 mm | Machined | $334.00 |
| KS23551044700 | 15x10 | 4x156 | 0 mm | Satin Black | $334.00 |
| KS23557044710 | 15x7 | 4x156 | +10 mm | Satin Black | $317.00 |
| KS23547044710 | 14x7 | 4x156 | +10 mm | Satin Black | $299.00 |
| KS23557040510 | 15x7 | 4x110 | +10 mm | Machined | $275.00 |
| KS23589048724N | 18x9 | 4x137 | -24 mm | Satin Black | $842.00 |
Please confirm your machine's bolt pattern, wheel size and offset before ordering. Questions on fitment? Contact Dirti Motorsports and we will help you confirm before you order.